Single Family Sold Homes Statistics For October
November 29, 2008
| Residential | ||||||
| 2- Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All Bedrooms | ||
| Active | ||||||
| #Units | 0 | 0 | 0 | 0 | 0 | |
| Average List Price | $0 | $0 | $0 | $0 | $0 | |
| Average Market Time | 0 | 0 | 0 | 0 | 0 | |
| Average Square Feet | 0 | 0 | 0 | 0 | 0 | |
| All Off Market | ||||||
| #Units | 11 | 30 | 8 | 2 | 51 | |
| Pending | ||||||
| #Units | 0 | 0 | 0 | 0 | 0 | |
| Average List Price | $0 | $0 | $0 | $0 | $0 | |
| Average Market Time | 0 | 0 | 0 | 0 | 0 | |
| Average Square Feet | 0 | 0 | 0 | 0 | 0 | |
| Sold | ||||||
| #Units | 11 | 30 | 8 | 2 | 51 | |
| Dollar Value | $2,875,040 | $14,877,500 | $5,644,500 | $1,921,529 | $25,318,569 | |
| Average List Price | $275,464 | $518,352 | $736,800 | $1,270,000 | $529,707 | |
| Average Sold Price | $261,367 | $495,917 | $705,563 | $960,765 | $496,443 | |
| Average Market Time | 148 | 126 | 167 | 464 | 150 | |
| Average Square Feet | 1019 | 1793 | 2599 | 3512 | 1820 | |
| % of List Price | 94.88 | 95.67 | 95.76 | 75.65 | 93.72 | |
| Not Pending or Sold | ||||||
| #Units | 0 | 0 | 0 | 0 | 0 | |
| Average List Price | $0 | $0 | $0 | $0 | $0 | |
| Average Square Feet | 0 | 0 | 0 | 0 | 0 | |
| Listings per Status | |
| Minimum, Average, Maximum | |
| Days On Market Analysis | |

Comments
Got something to say?