<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>South Lake Tahoe Real Estate - Brent and Jill Johnson</title>
	<link>http://www.johnsonstahoerealestate.com</link>
	<description>Search South Lake Tahoe Real Estate on the South Lake Tahoe MLS and read my South Tahoe Homes Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:50:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Tahoe Keys Real Estate Statistics for 2011</title>
		<description><![CDATA[The real estate market in the Tahoe Keys was quite active in 2011, but home values continued to slip throughout the year. According to the South Lake Tahoe MLS , the Tahoe Keys area had a 12.4% decrease in the median sales price in 2011 compared with 2010. The median sales price for single family homes (excluding [...]]]></description>
		<link>http://www.johnsonstahoerealestate.com/tahoe-keys-real-estate-statistics-for-2011/</link>
			</item>
	<item>
		<title>December South Tahoe Real Estate Statistics</title>
		<description><![CDATA[The South Lake Tahoe real estate market ended 2011 with a bang! There were 63 single family properties sold on the South Lake Tahoe MLS and the median sales price, average sales price, and price per square foot were up from what they were in November. Out of the 63 single family properties that were sold, [...]]]></description>
		<link>http://www.johnsonstahoerealestate.com/december-south-tahoe-real-estate-statistics/</link>
			</item>
	<item>
		<title>Purchase a Home in Lake Tahoe with 0% Down!</title>
		<description><![CDATA[THE USDA HOME LOAN The USDA’s home mortgage program is one of two remaining $0 down home loans available today. The goal of the loan is to develop rural and suburban locations, providing affordable home buying options to low and middle-income families. Benefits The bonuses of a USDA home loan are numerous. For example, the [...]]]></description>
		<link>http://www.johnsonstahoerealestate.com/purchase-a-home-in-lake-tahoe-with-0-down/</link>
			</item>
	<item>
		<title>November South Tahoe Real Estate Stats</title>
		<description><![CDATA[In November there were 43 single family properties in South Lake Tahoe that were sold on the South Tahoe MLS. Out of the 43 sales, 40 were single family homes and 3 were condos. Although the number of home sales was down from October which had 61 sales, it was up from last November which had [...]]]></description>
		<link>http://www.johnsonstahoerealestate.com/november-south-tahoe-real-estate-stats/</link>
			</item>
	<item>
		<title>New Listing in South Lake Tahoe!</title>
		<description><![CDATA[     560 Kiowa Drive Offered at $249,000 Virtual Tour This warm and inviting Tahoe cabin has an open floor plan and tall vaulted pine ceilings. With 3 bedrooms, 2 bathrooms, and a single car garage, this 1,268 square foot Tahoe cabin would make a great summer and winter Tahoe getaway. The garage is insulated, sheetrocked, [...]]]></description>
		<link>http://www.johnsonstahoerealestate.com/new-listing-in-south-lake-tahoe-3/</link>
			</item>
	<item>
		<title>Tahoe Keys Real Estate Statistics</title>
		<description><![CDATA[There are currently only 30 available houses for sale in the Tahoe Keys that are listed on the South Lake Tahoe MLS. There are 41 total listings, 11 of the listings are in escrow and 30 are available. There are only 3 bank owned foreclosures in the Tahoe Keys that are on the market and [...]]]></description>
		<link>http://www.johnsonstahoerealestate.com/tahoe-keys-real-estate-statistics-2/</link>
			</item>
	<item>
		<title>South Tahoe Real Estate Inventory</title>
		<description><![CDATA[The number of available homes for sale on the South Lake Tahoe MLS continues to decrease as buyer activity remains steady.  The inventory of available homes for sale in South Tahoe usually declines this time of year as many sellers take their homes off of the market for the winter. This season seems to be a little [...]]]></description>
		<link>http://www.johnsonstahoerealestate.com/south-tahoe-real-estate-inventory/</link>
			</item>
	<item>
		<title>October South Lake Tahoe Real Estate Statistics</title>
		<description><![CDATA[Buyer activity remained strong in October with 61 single family properties reported as sold on the South Lake Tahoe MLS. There were 62 single family properties that were sold in September, only one more than October. Of the 61 single family properties that were sold, 54 were detached single family homes and 7 were condos. Distress [...]]]></description>
		<link>http://www.johnsonstahoerealestate.com/october-south-lake-tahoe-real-estate-statistics/</link>
			</item>
	<item>
		<title>September South Tahoe Real Estate Statistics</title>
		<description><![CDATA[September was a big month for sold homes in South Lake Tahoe. There were 62 single family properties that had closed escrow in September, up from 44 sold properties in August. Of the 62 properties that were sold in September, 58 were detached single family homes and 4 were condos. Distress sales accounted for 27 [...]]]></description>
		<link>http://www.johnsonstahoerealestate.com/september-south-tahoe-real-estate-statistics/</link>
			</item>
	<item>
		<title>August South Tahoe Real Estate Statistics</title>
		<description><![CDATA[There was some improvement in the average sales price, median sales price, and price per square foot of the properties in South Lake Tahoe that were sold in August. For the first time since September 2010, the median sales price actually went up. The median sales price went from $291,000 in July to $295,000 in [...]]]></description>
		<link>http://www.johnsonstahoerealestate.com/august-south-tahoe-real-estate-statistics/</link>
			</item>
</channel>
</rss>

